<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartcarpedia.org &#187; Video</title>
	<atom:link href="http://www.smartcarpedia.org/tag/video/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartcarpedia.org</link>
	<description>Smart Car News, Reviews, Video &#38; Pictures</description>
	<lastBuildDate>Wed, 14 Apr 2010 15:40:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Smart Car Vs. Ferrari</title>
		<link>http://www.smartcarpedia.org/smart-car-vs-ferrari</link>
		<comments>http://www.smartcarpedia.org/smart-car-vs-ferrari#comments</comments>
		<pubDate>Fri, 10 Oct 2008 19:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[ferrari f430]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[smart fortwo]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/smart-car-vs-ferrari</guid>
		<description><![CDATA[Check out this 1/4 mile drag race between a Ferrari F430 and a Smart Fortwo Diablo fitted with a 180HP Suzuki GSXR 1000 engine. And guess what, the Ferrari doesn&#8217;t win.]]></description>
			<content:encoded><![CDATA[<p><span>Check out this 1/4 mile drag race between a Ferrari F430 and a Smart Fortwo Diablo fitted with a 180HP Suzuki GSXR 1000 engine. And guess what, the Ferrari doesn&#8217;t win. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/smart-car-vs-ferrari/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Car Vs. HUMMER</title>
		<link>http://www.smartcarpedia.org/smart-car-vs-hummer</link>
		<comments>http://www.smartcarpedia.org/smart-car-vs-hummer#comments</comments>
		<pubDate>Wed, 24 Sep 2008 14:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[hummer]]></category>
		<category><![CDATA[hummer review]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[smart car review]]></category>
		<category><![CDATA[smart fortwo]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/smart-car-vs-hummer</guid>
		<description><![CDATA[Driver&#8217;s Seat TV gives us a look at both the Smart Fortwo and a HUMMER &#8211; and compares them side by side. One of these things is not like the other&#8230;and apparently you can fit just as much furniture in a HUMMER than in a Smart car.]]></description>
			<content:encoded><![CDATA[<p>Driver&#8217;s Seat TV gives us a look at both the Smart Fortwo and a HUMMER &#8211; and compares them side by side. One of these things is not like the other&#8230;and apparently you can fit just as much furniture in a HUMMER than in a Smart car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/smart-car-vs-hummer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Hide a Smart Car at a Phish Show</title>
		<link>http://www.smartcarpedia.org/how-to-hide-a-smart-car-at-a-phish-show</link>
		<comments>http://www.smartcarpedia.org/how-to-hide-a-smart-car-at-a-phish-show#comments</comments>
		<pubDate>Thu, 29 May 2008 20:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/how-to-hide-a-smart-car-at-a-phish-show</guid>
		<description><![CDATA[The Smart Car is so tiny you can build a garage from a tent!]]></description>
			<content:encoded><![CDATA[<p>The Smart Car is so tiny you can build a garage from a tent!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/how-to-hide-a-smart-car-at-a-phish-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to See A Smart Car Crash at 70?</title>
		<link>http://www.smartcarpedia.org/smart-car-crash</link>
		<comments>http://www.smartcarpedia.org/smart-car-crash#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Smart Car Crash]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/smart-car-crash</guid>
		<description><![CDATA[Check out this crash test performed by the BBC.]]></description>
			<content:encoded><![CDATA[<p>Check out this crash test performed by the BBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/smart-car-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Smart Fortwo Passion Cabriolet Reveiw, Pictures &amp; Video</title>
		<link>http://www.smartcarpedia.org/2008-smart-fortwo-passion-cabriolet</link>
		<comments>http://www.smartcarpedia.org/2008-smart-fortwo-passion-cabriolet#comments</comments>
		<pubDate>Wed, 23 Apr 2008 15:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Smart Reviews]]></category>
		<category><![CDATA[2008 Smart Fortwo Passion Cabriolet Reveiw]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/2008-smart-fortwo-passion-cabriolet</guid>
		<description><![CDATA[New to the United States for 2008, the Smart Fortwo’s predecessor has sold more than 770,000 units in other parts of the world since 1998. Not practical for highway driving, the Fortwo is primarily for city driving, achieving 33 miles per gallon. Only a foot longer than an E-Z-GO golf cart and 3 feet shorter [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.smartcarpedia.org/wp-content/uploads/2008/04/2008_smart_fortwo.jpg" alt="2008_smart_fortwo.jpg" /></p>
<p>New to the United States for 2008, the Smart Fortwo’s predecessor has sold more than 770,000 units in other parts of the world since 1998. Not practical for highway driving, the Fortwo is primarily for city driving, achieving 33 miles per gallon.<span id="more-4"></span> Only a foot longer than an E-Z-GO golf cart and 3 feet shorter than a Mini Cooper, this compact little car is just a little too long to park perpendicular to a vehicle like the Ford Expedition.</p>
<p class="left"> <object type="application/x-shockwave-flash" data="http://www.youtube.com/v/w0SD06ziYUg" class="left" style="border: medium none ; margin: 0pt; padding: 0pt; width: 275px; height: 230px" id="video"></object></p>
<p>Seating two people with modest cargo space, the 2008 Smart Fortwo comes in two body styles; Pure and Passion. The convertible Cabrio is only for the Passion trim. The standard Pure has 15-inch wheels, a leather steering wheel, keyless entry and an electric rear window defroster. Optional for the Pure are power steering, alloy wheels, power windows, air-conditionings and a radio. The Passion adds on power heated side mirrors, a panorama glass roof, sport steering wheel with shift paddles and a CD player. The Passion Cabrio convertible has an MP3-contabile in-dash six-CD changer for its upgraded stereo and a manually operated canvas roof.</p>
<p>Most remarkable for the 70-horsepower, 1.0-liter I-3 engine is the Fortwo’s safety features. The Tridion safety cell, which is the car’s cage of high-strength steel, allows extreme impacts equally to or better than much larger cars. Other safety system features include antilock brakes, brake assist, side airbags, stability control and traction control.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/2008-smart-fortwo-passion-cabriolet/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
