<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartcarpedia.org &#187; smart ev</title>
	<atom:link href="http://www.smartcarpedia.org/tag/smart-ev/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartcarpedia.org</link>
	<description>Smart Car News, Reviews, Video &#38; Pictures</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart ForVision Revealed &#8211; 2011 Frankfurt Motor Show</title>
		<link>http://www.smartcarpedia.org/smart-forvision-revealed-2011-frankfurt-motor-show</link>
		<comments>http://www.smartcarpedia.org/smart-forvision-revealed-2011-frankfurt-motor-show#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011 frankfurt motor show]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[smart ev]]></category>
		<category><![CDATA[smart forvision]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/?p=237</guid>
		<description><![CDATA[The future of eco-driving is here thanks to SMART. The auto maker, known for tiny cars with a lot of spunk, revealed their Smart ForVision concept at the Frankfurt Motor Show. Combining compact design and green energy, ForVision might be the first of its kind. The lightweight material used to construct the vehicle is matted [...]]]></description>
			<content:encoded><![CDATA[<p>The future of eco-driving is here thanks to SMART.<span id="more-237"></span> The auto maker, known for tiny cars with a lot of spunk, revealed their <strong>Smart ForVision</strong> concept at the Frankfurt Motor Show. </p>
<p>Combining compact design and green energy, ForVision might be the first of its kind. The lightweight material used to construct the vehicle is matted to the transparent organic solar cells on its roof, which &#8220;generate enough energy to power the multimedia components even in poor lighting conditions.&#8221; These cells have <em>organic light-emitting diodes</em> that illuminate the vehicle&#8217;s interior when a door is ajar.</p>
<p><center><a href="http://www.smartcarpedia.org/wp-content/uploads/2011/09/smart-forvision.jpg"><img src="http://www.smartcarpedia.org/wp-content/uploads/2011/09/smart-forvision.jpg" alt="" title="smart-forvision" width="500" height="333" class="alignnone size-full wp-image-238" /></a></center></p>
<p>Other additions to the vehicle are all light in weight: plastic wheels (at 6.6 pounds), carbon-fiber reinforced resin doors, plastic seats (with lightweight cushioning) and infrared-reflecting film on the windows.</p>
<p><em>Source: <a href="http://www.worldcarfans.com/111091536636/smart-forvision-concept-revealed-video">WCF</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/smart-forvision-revealed-2011-frankfurt-motor-show/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart’s First US-based EV</title>
		<link>http://www.smartcarpedia.org/smart%e2%80%99s-first-us-based-ev</link>
		<comments>http://www.smartcarpedia.org/smart%e2%80%99s-first-us-based-ev#comments</comments>
		<pubDate>Fri, 28 Jan 2011 21:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[electric smart]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[smart car ev]]></category>
		<category><![CDATA[smart ev]]></category>
		<category><![CDATA[smart fortwo electric]]></category>
		<category><![CDATA[smart fortwo ev]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/?p=221</guid>
		<description><![CDATA[What&#8217;s the only thing smarter than a SMART car? How about one that is all electric. Well duh! Lucky for us in the United States (and, frankly, all of North America) the electric Smart car has arrived. Maryland resident Mindy Kimball received the first Smart ForTwo EV in the United States. It is one of [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s the only thing smarter than a SMART car? How about one that is all electric. Well duh!<span id="more-221"></span> Lucky for us in the United States (and, frankly, all of North America) the electric Smart car has arrived. Maryland resident Mindy Kimball received the first Smart ForTwo EV in the United States. It is one of 250 electric Smart cars we’ll see from the company this year. They are planning a large scale roll out in 2012.</p>
<p>Smart’s leasing a fleet of 250 cars to individuals and corporate fleets as sort of a test run. Full vehicle production is slated for 2012, and pricing has yet to be announced.</p>
<p><a href="http://www.smartcarpedia.org/wp-content/uploads/2011/01/smart-fortwo-electric-drive.jpg"><img class="alignnone size-full wp-image-223" title="smart-fortwo-electric-drive" src="http://www.smartcarpedia.org/wp-content/uploads/2011/01/smart-fortwo-electric-drive.jpg" alt="" width="548" height="364" /></a></p>
<p>“This is a groundbreaking day for smart in the United States,” Smart USA President Jill Lajdziak said in a statement. “We are extremely excited to add the smart fortwo electric drive to the smart product lineup, solidifying our position as a key player in transportation electrification.”</p>
<p>The Smart ForTwo Electric Drive, developed with help from Tesla Motors, has a 40 horsepower electric motor and a 16.5 kWh lithium-ion battery.</p>
<p>The battery pack is good for a claimed 98 miles on the LA4 test cycle, but the EPA pegs the real-world figure at 63 miles. It’s good to go in eight hours when plugged into a 220 volt socket. The pack is 80 percent “full” at 3.5 hours.</p>
<p>The Source: <a href="http://www.wired.com/autopia/2011/01/smart-delivers-its-first-ev-in-the-u-s/">CNET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/smart%e2%80%99s-first-us-based-ev/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Charge is Smart, Quick Cars Would Help</title>
		<link>http://www.smartcarpedia.org/quick-charge-is-smart-quick-cars-would-help</link>
		<comments>http://www.smartcarpedia.org/quick-charge-is-smart-quick-cars-would-help#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:35:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AeroVironment]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[quick charge station]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[smart ev]]></category>
		<category><![CDATA[smartEV]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/?p=197</guid>
		<description><![CDATA[SmartCar, Toyota, even Chevrolet are all getting into the electric car game. In response, hundreds of &#8220;Quick Charge&#8221; stations have been contracted or constructed across the United States &#38; Canada &#8211; but there&#8217;s hardly any cars with all EV drives to use them. AeroVironment is the company which introduces three levels of recharger stations for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-198" title="smart-ev-power-station-main-630_100189801_m" src="http://www.smartcarpedia.org/wp-content/uploads/2010/01/smart-ev-power-station-main-630_100189801_m.jpg" alt="smart-ev-power-station-main-630_100189801_m" width="554" height="280" /></p>
<p>SmartCar, Toyota, even Chevrolet are all getting into the electric car game. In response, hundreds of &#8220;Quick Charge&#8221; stations have been contracted or constructed across the United States &amp; Canada &#8211; but there&#8217;s hardly any cars with all EV drives to use them.<span id="more-197"></span></p>
<p>AeroVironment is the company which introduces three levels of recharger stations for North America: Level I, II and of course III. The &#8220;level&#8221; of quick chargers depends on how many volts they produce.</p>
<p><em>While Level I “chargers” consist of a cord and a 120-volt household outlet and Level II chargers offer a little more juice from a 240-volt appliance outlet, the Department of Energy defines Level III chargers as permanently wired units rated at greater than 14.4 kilowatts&#8230;</em> as it is explained by <a href="http://www.wired.com/autopia/2010/01/quick-charge-stations/">Wired</a>.</p>
<p>AeroVironment&#8217;s Quick Charge stations were originally developed for the Nissan Leaf EV and Mitsubishi&#8217;s i-MiEV cars. But now with the Chevy Volt, SmartEV and Toyota Prius Plug-in finally ready to hit the production line, it seems Quick Charge will be a successful business. Now all they have to do is wait for all these (mostly) import EV&#8217;s to come over to the United States &amp; Canada. Oh boy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/quick-charge-is-smart-quick-cars-would-help/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

