<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smartcarpedia.org &#187; Green Car</title>
	<atom:link href="http://www.smartcarpedia.org/tag/green-car/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartcarpedia.org</link>
	<description>Smart Car News, Reviews, Video &#38; Pictures</description>
	<lastBuildDate>Thu, 08 Dec 2011 18:58:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Car Makes the Grade in US Safety Test</title>
		<link>http://www.smartcarpedia.org/smart-car-makes-the-grade-in-us-safety-test</link>
		<comments>http://www.smartcarpedia.org/smart-car-makes-the-grade-in-us-safety-test#comments</comments>
		<pubDate>Thu, 29 May 2008 20:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[smart car]]></category>

		<guid isPermaLink="false">http://www.smartcarpedia.org/smart-car-makes-the-grade-in-us-safety-test</guid>
		<description><![CDATA[Test conducted by the US Insurance Institute for Highway Safety gave the Smart Car Fortwo top marks in its class. The 1800 pound Smart Car Fortwo is currently the tiniest car for sale in the US. The results of this test combined with rising fuel cost could mean a good year for the automaker. The [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0in">Test conducted by the US Insurance Institute for Highway Safety gave the Smart Car Fortwo top marks in its class.  The 1800 pound Smart Car Fortwo is currently the tiniest car for sale in the US. The results of this test combined with rising fuel cost  could mean a good year for the automaker. The front of the vehicle passed the 40 mile per hour frontal crash test as well as a 31mph side test.  Institute president Adrian Lund said, &#8220;All things being equal in safety, bigger and heavier is always better,&#8221; continuing, &#8220;But among the smallest cars, the engineers of Smart did their homework and designed a high level of safety into a very small package.&#8221;  This popular European car was first introduced to the US in January, which is typically a market for large trucks and SUVs. With gas prices skyrocketing out of control this might be the best time for Smart Car to enter the market.</p>
<p style="text-align: center"><img src="http://www.smartcarpedia.org/wp-content/uploads/2008/05/smart-car.jpg" alt="smart-car.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartcarpedia.org/smart-car-makes-the-grade-in-us-safety-test/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

